<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>High Power Microscopes</title>
	<link>http://highpowermicroscopes.biz</link>
	<description>Home of high power microscopes site.</description>
	<pubDate>Thu, 08 Nov 2007 05:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>National audience focuses on UD&#8217;s Virtual microscope</title>
		<link>http://highpowermicroscopes.biz/national-audience-focuses-on-uds-virtual-microscope/</link>
		<comments>http://highpowermicroscopes.biz/national-audience-focuses-on-uds-virtual-microscope/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:54:04 +0000</pubDate>
		<dc:creator>harry</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/national-audience-focuses-on-uds-virtual-microscope/</guid>
		<description><![CDATA[Amid the most recent advancements that placed technology to be of use in the instructional knowledge at the University of Delaware or UD is a virtual microscope, which was designed and created to offer biology students complete training on a two-dimensional tool prior to their entry to the laboratory to utilize the real thing. The [...]]]></description>
			<content:encoded><![CDATA[<p>Amid the most recent advancements that placed technology to be of use in the instructional knowledge at the University of Delaware or UD is a virtual microscope, which was designed and created to offer biology students complete training on a two-dimensional tool prior to their entry to the laboratory to utilize the real thing. The compound microscope simulation that students can retrieve on the UD web site was formulated for the Biology 104 microscopy course being lectured by Robert Ketcham who is a laboratory coordinator in the Department of Biological Sciences in UD. It is complemented by an instructional videotape. <a href="http://highpowermicroscopes.biz/national-audience-focuses-on-uds-virtual-microscope/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/national-audience-focuses-on-uds-virtual-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Develop Plans for Ultimate Microscope</title>
		<link>http://highpowermicroscopes.biz/scientists-develop-plans-for-ultimate-microscope/</link>
		<comments>http://highpowermicroscopes.biz/scientists-develop-plans-for-ultimate-microscope/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 14:08:00 +0000</pubDate>
		<dc:creator>gurlie</dc:creator>
		
		<category><![CDATA[Article Review]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/scientists-develop-plans-for-ultimate-microscope/</guid>
		<description><![CDATA[This article informed the reader about the ultimate microscope that the scientists at University of Sheffield have been trying to develop. Even before, they are the same group of scientists who made an innovative way to take the images of atoms into view in living cells without the aid of the lenses. Currently, they are [...]]]></description>
			<content:encoded><![CDATA[<p>This article informed the reader about the ultimate microscope that the scientists at University of Sheffield have been trying to develop. Even before, they are the same group of scientists who made an innovative way to take the images of atoms into view in living cells without the aid of the lenses. Currently, they are in the planning stage of creating what they call the ultimate x-ray microscope. <a href="http://highpowermicroscopes.biz/scientists-develop-plans-for-ultimate-microscope/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/scientists-develop-plans-for-ultimate-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modified Microscope Proves Critical to Uncovering Cell-Growth</title>
		<link>http://highpowermicroscopes.biz/modified-microscope-proves-critical-to-uncovering-cell-growth/</link>
		<comments>http://highpowermicroscopes.biz/modified-microscope-proves-critical-to-uncovering-cell-growth/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 13:37:15 +0000</pubDate>
		<dc:creator>gurlie</dc:creator>
		
		<category><![CDATA[Article Review]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/modified-microscope-proves-critical-to-uncovering-cell-growth/</guid>
		<description><![CDATA[The article provides information regarding with the current discovery of new evidences showing how the fibrous scaffolding found inside our cells reacts towards obstacles that is present in its environment. This new discovery become possible because the researchers able to use the AFM or atomic force microscope. The said discovery displays a technique in following [...]]]></description>
			<content:encoded><![CDATA[<p>The article provides information regarding with the current discovery of new evidences showing how the fibrous scaffolding found inside our cells reacts towards obstacles that is present in its environment. This new discovery become possible because the researchers able to use the AFM or atomic force microscope. The said discovery displays a technique in following the growth history of the cell. If this discovery would be proved its validity outside the laboratory, the researchers would one day likely start searching for the clues, while tracking down the trails of spreading cancers, immune cells and other free moving cells that are living inside the human body. According to one of the researchers, their initial reaction while doing this project is that how the cells are being pushed away when they bump with a particular barrier. The researchers suspected that the elongating matrix of filaments in developing actin networks adds more branches in order to counter act the resistance. <a href="http://highpowermicroscopes.biz/modified-microscope-proves-critical-to-uncovering-cell-growth/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/modified-microscope-proves-critical-to-uncovering-cell-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energetic of Bacterial Metabolism</title>
		<link>http://highpowermicroscopes.biz/energetics-of-bacterial-metabolism/</link>
		<comments>http://highpowermicroscopes.biz/energetics-of-bacterial-metabolism/#comments</comments>
		<pubDate>Mon, 21 May 2007 03:03:21 +0000</pubDate>
		<dc:creator>gurlie</dc:creator>
		
		<category><![CDATA[High Power Microscopes]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/energetics-of-bacterial-metabolism/</guid>
		<description><![CDATA[When facultative organisms as examined under the microscopes are grown under aerobic conditions, growth is always more vigorous than that obtained under anaerobic conditions. This is because of the greater amount of phosphate bond energy made available by respiration.
]]></description>
			<content:encoded><![CDATA[<p>When facultative organisms as examined under the microscopes are grown under aerobic conditions, growth is always more vigorous than that obtained under anaerobic conditions. This is because of the greater amount of phosphate bond energy made available by respiration.  <a href="http://highpowermicroscopes.biz/energetics-of-bacterial-metabolism/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/energetics-of-bacterial-metabolism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Energetics</title>
		<link>http://highpowermicroscopes.biz/cell-energetics/</link>
		<comments>http://highpowermicroscopes.biz/cell-energetics/#comments</comments>
		<pubDate>Mon, 21 May 2007 03:01:17 +0000</pubDate>
		<dc:creator>gurlie</dc:creator>
		
		<category><![CDATA[High Power Microscopes]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/cell-energetics/</guid>
		<description><![CDATA[Catabolite Repression This type of control is frequently observed when organisms are grown on glucose or some other rapidly metabolizable energy source. The catabolite repression results in a repression of synthesis of enzymes that would metabolize the added substrate less rapidly than glucose, this is oftentimes referred to as the glucose effect. When the lac [...]]]></description>
			<content:encoded><![CDATA[<p>Catabolite Repression This type of control is frequently observed when organisms are grown on glucose or some other rapidly metabolizable energy source. The catabolite repression results in a repression of synthesis of enzymes that would metabolize the added substrate less rapidly than glucose, this is oftentimes referred to as the glucose effect. When the lac system is induced, the rate of synthesis of beta-galactosidase is considerably reduced in cultures growing upon glucose, compared with cells for which some other metabolite is provided as the carbon source. The addition of cAMP to cultures overcomes glucose repression by stimulating transcription of the inducible enzyme, beta-galactosidase. The level of cAMP in the cell varies with conditions of growth and reflects the energetic needs of the cell. The level is low when the available energy exceeds the biosynthetic requirement for energy and the level of cAMP rises when the carbon supply of the organisms is depleted. The molecular aspects of catabolite repression are presented in.  <a href="http://highpowermicroscopes.biz/cell-energetics/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/cell-energetics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Power Microscopes and Bacteria Membranes</title>
		<link>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-membranes/</link>
		<comments>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-membranes/#comments</comments>
		<pubDate>Mon, 21 May 2007 02:56:24 +0000</pubDate>
		<dc:creator>gurlie</dc:creator>
		
		<category><![CDATA[High Power Microscopes]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-membranes/</guid>
		<description><![CDATA[Porin These are major proteins uniquely found in the outer membrane and having molecular weights of around 35,000. They form transmembrane pores or diffusion channels that allow passage of small hydrophilic molecules through the outer membrane. Porins also serve as specific attachment sites for phage, vitamin B12, and other nutrients. The structures of porins are [...]]]></description>
			<content:encoded><![CDATA[<p>Porin These are major proteins uniquely found in the outer membrane and having molecular weights of around 35,000. They form transmembrane pores or diffusion channels that allow passage of small hydrophilic molecules through the outer membrane. Porins also serve as specific attachment sites for phage, vitamin B12, and other nutrients. The structures of porins are better seen using the microscope. The occurrence of some porins is regulated environmentally by the presence or absence of certain substrates. Two classes of porins have been found. Enterobacterial porins exclude molecules greater than 600 daltons, whereas P. aeruginosa and perhaps gonococcal porins exhibit higher cutoff ranges. Porins are known to be mitogenic, indicating that since both LPS and porins act similarly in this respect, the mammalian system is geared to detect either or both components of potentially infectious organisms.  <a href="http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-membranes/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-membranes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Power Microscopes and Bacteria Structures</title>
		<link>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-structures/</link>
		<comments>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-structures/#comments</comments>
		<pubDate>Mon, 21 May 2007 02:55:24 +0000</pubDate>
		<dc:creator>gurlie</dc:creator>
		
		<category><![CDATA[High Power Microscopes]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-structures/</guid>
		<description><![CDATA[Mesosomes These membrane-associated organelles are more easily demonstrated in gram-positive than in gram-negative bacteria. Mesosomes are usually seen as cytoplasmic sacs that contain whorled, lamellar, tubular, or vesicular structures and are often associated with division septa. Their compositions are obviously observed when utilizing a microscope in studying them. Attachment of mesosomes to both DNA chromatin [...]]]></description>
			<content:encoded><![CDATA[<p>Mesosomes These membrane-associated organelles are more easily demonstrated in gram-positive than in gram-negative bacteria. Mesosomes are usually seen as cytoplasmic sacs that contain whorled, lamellar, tubular, or vesicular structures and are often associated with division septa. Their compositions are obviously observed when utilizing a microscope in studying them. Attachment of mesosomes to both DNA chromatin and membrane has been demonstrated by thin-section electron microscopy. Formation of protoplasts or spheroplasts results in eversion of tubular or vesicular mesosomal components, which remain attached at one end to the outside of the membrane, whereas the enclosing mesosomal sacs disappear and are apparently pulled into the membrane by the stretched protoplast. These are all clearly viewed using the microscope. Mesosomes have been reported to be artifacts of fixation procedures, but it is difficult to explain vesicular mesomal tubules as artifacts.  <a href="http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-structures/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-structures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Power Microscopes and Bacteria Energy Metabolism</title>
		<link>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-energy-metabolism/</link>
		<comments>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-energy-metabolism/#comments</comments>
		<pubDate>Mon, 21 May 2007 02:54:23 +0000</pubDate>
		<dc:creator>gurlie</dc:creator>
		
		<category><![CDATA[High Power Microscopes]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-energy-metabolism/</guid>
		<description><![CDATA[Bacterial cells, like the cells of all living organisms, accomplish work and are seen with microscopy. For this they require a source of energy. Although the wide variety of compounds that serve as a source of energy for microorganisms is almost limitless, there is a remarkable plainness in the basic metabolic patterns utilized to transform [...]]]></description>
			<content:encoded><![CDATA[<p>Bacterial cells, like the cells of all living organisms, accomplish work and are seen with microscopy. For this they require a source of energy. Although the wide variety of compounds that serve as a source of energy for microorganisms is almost limitless, there is a remarkable plainness in the basic metabolic patterns utilized to transform this energy into a useful form. Many of these systems are fundamentally similar to those found in the higher forms of life, but superimposed on these basic mechanisms are examples of differentiation unique to the bacterial world.  <a href="http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-energy-metabolism/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/high-power-microscopes-and-bacteria-energy-metabolism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fate of Pyruvate Under Anaerobic Conditions</title>
		<link>http://highpowermicroscopes.biz/fate-of-pyruvate-under-anaerobic-conditions/</link>
		<comments>http://highpowermicroscopes.biz/fate-of-pyruvate-under-anaerobic-conditions/#comments</comments>
		<pubDate>Mon, 21 May 2007 02:51:49 +0000</pubDate>
		<dc:creator>gurlie</dc:creator>
		
		<category><![CDATA[High Power Microscopes]]></category>

		<guid isPermaLink="false">http://highpowermicroscopes.biz/fate-of-pyruvate-under-anaerobic-conditions/</guid>
		<description><![CDATA[The fermentation of glucose is always initiated by a phosphorylation at the expense of ATP, to yield glucose 6-phosphate. The pyretic acid to which glucose 6-phosphate is converted is a key intermediate in the fermentative metabolism of all carbohydrates. In its formation, NAD is reduced and must be re-oxidized in order to achieve a final [...]]]></description>
			<content:encoded><![CDATA[<p>The fermentation of glucose is always initiated by a phosphorylation at the expense of ATP, to yield glucose 6-phosphate. The pyretic acid to which glucose 6-phosphate is converted is a key intermediate in the fermentative metabolism of all carbohydrates. In its formation, NAD is reduced and must be re-oxidized in order to achieve a final oxidation-reduction balance. This re-oxidation characteristically occurs in the terminal step reactions and is accompanied by the reduction of a product derived from pyretic acid. This procedure has been observed using a light microscope. Various microscopes such as stereo microscope, electron microscope, scanning electron microscope and other high power microscopes can be used to study the conditions of bacteria under different processes.  <a href="http://highpowermicroscopes.biz/fate-of-pyruvate-under-anaerobic-conditions/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highpowermicroscopes.biz/fate-of-pyruvate-under-anaerobic-conditions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
